The Falchion Knife | Scorched is a Covert knife skin. Its float runs from 0.06 to 0.80, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$63.51 to ~$185.05, over 129 listings.
View the Falchion Knife | Scorched in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.06 to 0.07 | ~$185.05 | 2 |
| Minimal Wear | 0.07 to 0.15 | ~$74.52 | 33 |
| Field-Tested | 0.15 to 0.38 | ~$63.51 | 55 |
| Well-Worn | 0.38 to 0.45 | ~$65.37 | 20 |
| Battle-Scarred | 0.45 to 0.80 | ~$64.92 | 19 |
34 Falchion Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.