The Falchion Knife | Urban Masked is a Covert knife skin. Its float runs from 0.06 to 0.80, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$59.08 to ~$218.83, over 177 listings.
View the Falchion Knife | Urban Masked in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.06 to 0.07 | ~$218.83 | 2 |
| Minimal Wear | 0.07 to 0.15 | ~$102.34 | 31 |
| Field-Tested | 0.15 to 0.38 | ~$59.08 | 96 |
| Well-Worn | 0.38 to 0.45 | ~$66.93 | 25 |
| Battle-Scarred | 0.45 to 0.80 | ~$60.68 | 23 |
34 Falchion Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.