The Flip Knife | Blue Steel is a Covert knife skin. Its float runs from 0.00 to 1.00, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$136.80 to ~$297.22, over 187 listings.
View the Flip Knife | Blue Steel in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.00 to 0.07 | ~$297.22 | 12 |
| Minimal Wear | 0.07 to 0.15 | ~$160.59 | 38 |
| Field-Tested | 0.15 to 0.38 | ~$138.66 | 50 |
| Well-Worn | 0.38 to 0.45 | ~$136.80 | 32 |
| Battle-Scarred | 0.45 to 1.00 | ~$150.34 | 55 |
34 Flip Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.