The Flip Knife | Safari Mesh is a Covert knife skin. Its float runs from 0.06 to 0.80, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$92.29 to ~$224.13, over 114 listings.
View the Flip Knife | Safari Mesh in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.06 to 0.07 | ~$224.13 | 1 |
| Minimal Wear | 0.07 to 0.15 | ~$99.41 | 29 |
| Field-Tested | 0.15 to 0.38 | ~$92.29 | 45 |
| Well-Worn | 0.38 to 0.45 | ~$92.40 | 26 |
| Battle-Scarred | 0.45 to 0.80 | ~$98.67 | 13 |
34 Flip Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.