The Stiletto Knife | Urban Masked is a Covert knife skin. Its float runs from 0.06 to 0.80, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$131.96 to ~$671.03, over 183 listings.
View the Stiletto Knife | Urban Masked in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.06 to 0.07 | ~$671.03 | 3 |
| Minimal Wear | 0.07 to 0.15 | ~$179.83 | 34 |
| Field-Tested | 0.15 to 0.38 | ~$139.59 | 89 |
| Well-Worn | 0.38 to 0.45 | ~$152.81 | 21 |
| Battle-Scarred | 0.45 to 0.80 | ~$131.96 | 36 |
24 Stiletto Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.