The Survival Knife | Urban Masked is a Covert knife skin. Its float runs from 0.06 to 0.80, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$43.99 to ~$169.46, over 301 listings.
View the Survival Knife | Urban Masked in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.06 to 0.07 | ~$169.46 | 4 |
| Minimal Wear | 0.07 to 0.15 | ~$59.01 | 62 |
| Field-Tested | 0.15 to 0.38 | ~$43.99 | 148 |
| Well-Worn | 0.38 to 0.45 | ~$51.26 | 31 |
| Battle-Scarred | 0.45 to 0.80 | ~$45.65 | 56 |
24 Survival Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.