The Ursus Knife | Stained is a Covert knife skin. Its float runs from 0.00 to 1.00, so it comes in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. It also comes in StatTrak versions. Prices by wear run from ~$62.36 to ~$161.05, over 252 listings.
View the Ursus Knife | Stained in 3D at any float.
| Wear | Float | Price | Listings |
|---|---|---|---|
| Factory New | 0.00 to 0.07 | ~$161.05 | 22 |
| Minimal Wear | 0.07 to 0.15 | ~$69.37 | 27 |
| Field-Tested | 0.15 to 0.38 | ~$65.23 | 83 |
| Well-Worn | 0.38 to 0.45 | ~$62.36 | 71 |
| Battle-Scarred | 0.45 to 1.00 | ~$63.84 | 49 |
24 Ursus Knife finishes · all weapons · prices · CS2 skin viewer · docs
Inspekt is an independent project and is not affiliated with, authorized by, sponsored by or endorsed by Valve Corporation. Counter-Strike, CS2 and Steam are trademarks of Valve Corporation.