- Major titles
- 4
- Finals
- 4
- Top 8
- 7
- Valve rank
- #14
- Points
- 1,572
- Peak Valve rank
- #66 August 2024
Valve's ranking runs from 6 August 2024. A team that folded before then has no rank and no peak.
Major results
| Year | Tournament | Result |
|---|---|---|
| 2026 | PGL Major Singapore 2026 | Stage 2 · Upcoming |
| 2026 | IEM Cologne Major 2026 | Out in Stage 2 |
| 2025 | StarLadder Budapest Major 2025 | Out in Stage 2 |
| 2019 | StarLadder Berlin Major 2019 | Champion |
| 2019 | IEM Katowice Major 2019 | Champion |
| 2018 | FACEIT Major London 2018 | Champion |
| 2017 | PGL Major Krakow 2017 | Semifinalist |
| 2017 | ELEAGUE Major: Atlanta 2017 | Champion |
| 2016 | ESL One Cologne 2016 | Quarterfinalist |
| 2016 | MLG Columbus 2016 | Semifinalist |
For the CS:GO majors, 2013 to 2023, a team is listed where it reached the playoffs. For the CS2 majors every team is listed.





