- Major titles
- 2
- Finals
- 6
- Top 8
- 18
- Valve rank
- #13
- Points
- 1,589
- Peak Valve rank
- #111 September 2024
Valve's ranking runs from 6 August 2024. A team that folded before then has no rank and no peak.
Major results
| Year | Tournament | Result |
|---|---|---|
| 2026 | PGL Major Singapore 2026 | Stage 2 · Upcoming |
| 2026 | IEM Cologne Major 2026 | Out in Stage 3 |
| 2025 | StarLadder Budapest Major 2025 | Semifinalist |
| 2025 | BLAST.tv Austin Major 2025 | Quarterfinalist |
| 2024 | Perfect World Shanghai Major 2024 | Out in Elimination Stage |
| 2024 | PGL CS2 Major Copenhagen 2024 | Champion |
| 2022 | IEM Rio Major 2022 | Quarterfinalist |
| 2022 | PGL Major Antwerp 2022 | Runner-up |
| 2021 | PGL Major Stockholm 2021 | Champion |
| 2019 | StarLadder Berlin Major 2019 | Quarterfinalist |
| 2019 | IEM Katowice Major 2019 | Semifinalist |
| 2018 | FACEIT Major London 2018 | Runner-up |
| 2018 | ELEAGUE Major Boston 2018 | Semifinalist |
| 2017 | ELEAGUE Major: Atlanta 2017 | Quarterfinalist |
| 2016 | ESL One Cologne 2016 | Quarterfinalist |
| 2016 | MLG Columbus 2016 | Runner-up |
| 2015 | DreamHack Open Cluj-Napoca 2015 | Runner-up |
| 2015 | ESL One Cologne 2015 | Quarterfinalist |
| 2015 | ESL One Katowice 2015 | Quarterfinalist |
| 2014 | DreamHack Winter 2014 | Semifinalist |
| 2014 | ESL One Cologne 2014 | Quarterfinalist |
For the CS:GO majors, 2013 to 2023, a team is listed where it reached the playoffs. For the CS2 majors every team is listed.





